Question patterns from HQ, hybrid, and field teams — so HR can clarify policies before the ticket queue grows.
Asked vs. resolved without HR escalation
Share of all asks this period
What employees are asking most — and which policy answered them
| Question | Source policy | Asks | Trend |
|---|---|---|---|
| How many Sleep Wellness Days do I get per year? | PTO & Sleep Wellness Days | 86 | Up |
| What's the parental leave policy for adoptive parents? | Parental & Caregiver Leave | 71 | Up |
| Can field clinical reps expense lodging on travel days? | Clinical Field Travel | 64 | Up |
| When does open enrollment start? | Health, Dental & Insurance | 58 | Down |
| Is HQ open on Presidents' Day? | PTO & Sleep Wellness Days | 47 | Down |
| How do I report a QMS deviation? | Medical Device Quality (QMS) | 41 | Up |
Asks by hour, Inspire-wide (CT)
Where the assistant couldn't find a clear answer
Export the top gaps for your next HR review, or auto-draft policy clarifications using Inspire's tone of voice.